Geometry > 01-Tools of Geometry >
01 Tools of Geometry Classwork
Assignment | Numbers | Answer Key |
---|---|---|
01 CW Patterns and Inductive Reasoning | All | |
02 CW Points Lines and Planes | 1-9 odd, 11-37 odd, 60-65 | 02 CW Solutions |
03 CW Segments Rays Parallel Lines | 1-7, 12-46 e.o.e skip 36 | 03 CW Solutions |
04 CW Measuring Segments and Angles | 2-18 even, 27-31, 42-45, 59-61 | 04 CW Solutions |
05-1 CW The Coordinate Plane | 3, 6, 9, 16-28 even, 42, 43 | |
05-2 CW Perimeter and Area | 2-16 even, 20-30 even, 34, 36, 37, 40, 49, 50 |
Showing 6 items