Geometry > 05 Relationships in Triangles >
05 Relationships in Triangles Interactive Resources
Topic/Website | Contents | Day |
---|---|---|
01 Midsegments | Interactive Lesson (Skip Coordinate Proof) | 1 |
01 Pythagorean Theorem | Proving the Pythagorean Theorem | 1 |
02 Angle Bisectors | Interactive Lesson | 2 |
02 Inequalities in One Triangle | Interactive Lesson | 2 |
02 Perpendicular Bisectors | Interactive Lesson | 2 |
02 Perpendicular Bisectors | Interactive Practice | 2 |
02 Angle Bisectors | Interactive Practice | 2 |
03 Medians and Altitudes | Interactive Lesson | 3 |
03 Orthocenters | Finding the Orthocenter | 3 |
Showing 9 items